Model Pricing
Browse real-time pricing, availability, and billing units for all available AI models.
31
Models
| Model | Price | |
|---|---|---|
$0.04 | ||
Input $0.5 / 1M Output$2.15 / 1M | ||
Input $0.27 / 1M Output$0.88 / 1M | ||
Input $0.315% off$0.255 / 1M Output$2.515% off$2.125 / 1M | ||
Input $0.315% off$0.255 / 1M Output$3015% off$25.5 / 1M | ||
Input $0.115% off$0.085 / 1M Output$0.415% off$0.34 / 1M | ||
Input $0.515% off$0.425 / 1M Output$315% off$2.55 / 1M | ||
Input $215% off$1.7 / 1M Output$12015% off$102 / 1M | ||
Input $215% off$1.7 / 1M Output$1215% off$10.2 / 1M | ||
Input $0.04 / 1M Output$0.13 / 1M | ||
Input $0.08 / 1M Output$0.16 / 1M | ||
Input $0.15 / 1M Output$0.6 / 1M | ||
Input $0.23 / 1M Output$0.4 / 1M | ||
Input $0.15 / 1M Output$0.6 / 1M | ||
Input $0.02 / 1M Output$0.04 / 1M | ||
Input $0.45 / 1M Output$2.25 / 1M | ||
Input $0.5 / 1M Output$1.5 / 1M | ||
Input $0.1 / 1M Output$0.4 / 1M | ||
Input $0.15 / 1M Output$0.6 / 1M | ||
Input $0.039 / 1M Output$0.19 / 1M | ||
Input $0.03 / 1M Output$0.14 / 1M | ||
Input $15 / 1M Output$15 / 1M $0.003 / minute | ||
Input $7.5 / 1M Output$7.5 / 1M $0.002 / minute | ||
- | ||
Input $0.04 / 1M Output$0.1 / 1M | ||
Input $0.13 / 1M Output$0.6 / 1M | ||
Input $0.08 / 1M Output$0.29 / 1M | ||
Input $0.4 / 1M Output$1.6 / 1M | ||
Input $30 / 1M Output$30 / 1M $0.006 / minute | ||
Input $0.2 / 1M Output$1.5 / 1M | ||
Input $115% off$0.85 / 1M Output$3.215% off$2.72 / 1M |